2025’s Most Watched Show So Far With Over 25 Billion Minutes Streamed Revealed
Bluey is once again the most popular show in America, at least for the first half of 2025. According to data from Nielsen, the kids’ show was streamed for over 25 billion minutes between January and June this year.
That’s almost half of what it got last year when people watched it for more than 55 billion minutes total. Bluey has been showing up in Nielsen’s weekly streaming charts every single week for nearly three years, starting back in October 2022.
Nielsen’s latest report also shows that older shows, also known as library series, are still winning when it comes to streaming. Out of the top 10 most streamed shows overall, nine of them are older shows.
Only one original series made the list, and that’s Squid Game on Netflix. It landed in ninth place with 15 billion minutes watched, mostly thanks to its second season, which came out in December 2024. Season three also just dropped at the end of June, right before Nielsen stopped counting minutes for this report.
After Bluey, people spent the most time watching Grey’s Anatomy, NCIS, Family Guy and Bob’s Burgers. Even though Bluey is at the top, it actually has fewer episodes than these other shows. Bluey has 154 episodes, while the others have more than 400 each.
Besides Netflix, other streaming services also had original shows that made it into the top 10. Prime Video did well with Reacher, which was the second most watched original, pulling in over 13 billion minutes. Apple TV+ had Severance in fifth place.
Max’s show The Pitt ended up in eighth, and Hulu’s The Handmaid’s Tale got into ninth. Paramount+ did something different by getting two original shows into the top 10. Its shows 1923 and Landman came in sixth and tenth.
Some newer shows also made a splash, even though they’ve only been out for a short time. Netflix’s Ginny & Georgia and Peacock’s Love Island USA both made it into the top 20 originals. Nielsen’s totals include past episodes, but most of the minutes for these two shows came from their latest seasons.
On the movie side, Moana 2 took the top spot for the first half of 2025. People watched it for over 7 billion minutes. The first Moana movie is still popular too. Even though it’s been out for years, it still ranked fourth among the most streamed movies.
Nielsen provided all the data used for this report.
Overall:
| Rank | Title | Outlet / Network | Number of Episodes | Minutes (billions) |
| 1 | Bluey | Disney+ | 154 | 25.059 |
|---|---|---|---|---|
| 2 | Grey’s Anatomy | Hulu/Netflix | 449 | 22.551 |
| 3 | NCIS | Hulu/Netflix/Paramount+ | 488 | 19.117 |
| 4 | Family Guy | Hulu | 450 | 19.072 |
| 5 | Bob’s Burgers | Hulu | 286 | 17.105 |
| 6 | SpongeBob SquarePants | Paramount+ | 323 | 16.682 |
| 7 | The Big Bang Theory | Max | 281 | 16.618 |
| 8 | The Rookie | Hulu | 126 | 15.643 |
| 9 | Squid Game | Netflix | 22 | 15.074 |
| 10 | Law & Order: SVU | Hulu/Peacock | 575 | 14.524 |
| 11 | Reacher | Prime Video | 24 | 13.313 |
| 12 | American Dad! | Hulu | 384 | 12.972 |
| 13 | Criminal Minds | Hulu/Paramount+ | 357 | 12.592 |
| 14 | The Night Agent | Netflix | 20 | 12.219 |
| 15 | Supernatural | Netflix | 328 | 11.916 |
| 16 | The White Lotus | Max | 21 | 11.462 |
| 17 | Friends | Max | 243 | 11.401 |
| 18 | Gunsmoke | Peacock/Paramount+ | 404 | 10.962 |
| 19 | Young Sheldon | Max/Netflix/Paramount+ | 141 | 10.605 |
| 20 | South Park | Max | 312 | 10.454 |
Original Series:
| Rank | Title | Outlet / Network | Number of Episodes | Minutes (billions) |
| 1 | Squid Game | Netflix | 22 | 15.074 |
|---|---|---|---|---|
| 2 | Reacher | Prime Video | 24 | 13.313 |
| 3 | The Night Agent | Netflix | 20 | 12.219 |
| 4 | Ginny & Georgia | Netflix | 30 | 10.201 |
| 5 | Severance | Apple TV+ | 19 | 9.275 |
| 6 | 1923 | Paramount+ | 15 | 8.536 |
| 7 | The Pitt | Max | 15 | 8.227 |
| 8 | The Handmaid’s Tale | Hulu | 66 | 8.165 |
| 9 | You | Netflix | 53 | 8.097 |
| 10 | Landman | Paramount+ | 10 | 7.826 |
| 11 | The Residence | Netflix | 8 | 7.780 |
| 12 | Love Is Blind | Netflix | 170 | 7.351 |
| 13 | Gabby’s Dollhouse | Netflix/Prime Video | 80 | 6.016 |
| 14 | Andor | Disney+ | 24 | 5.675 |
| 15 | Black Mirror | Netflix | 33 | 5.574 |
| 16 | Zero Day | Netflix | 6 | 5.559 |
| 17 | Stranger Things | Netflix | 34 | 5.439 |
| 18 | Virgin River | Netflix | 64 | 5.434 |
| 19 | Love Island USA | Peacock | 223 | 5.431 |
| 20 | Sweet Magnolias | Netflix | 40 | 5.413 |
Acquired Series:
| Rank | Title | Outlet / Network | Number of Episodes | Minutes (billions) |
| 1 | Bluey | Disney+ | 154 | 25.059 |
|---|---|---|---|---|
| 2 | Grey’s Anatomy | Hulu/Netflix | 449 | 22.551 |
| 3 | NCIS | Hulu/Netflix/Paramount+ | 488 | 19.117 |
| 4 | Family Guy | Hulu | 450 | 19.072 |
| 5 | Bob’s Burgers | Hulu | 286 | 17.105 |
| 6 | SpongeBob SquarePants | Paramount+ | 323 | 16.682 |
| 7 | The Big Bang Theory | Max | 281 | 16.618 |
| 8 | The Rookie | Hulu | 126 | 15.643 |
| 9 | Law & Order: SVU | Hulu/Peacock | 575 | 14.524 |
| 10 | American Dad! | Hulu | 384 | 12.972 |
| 11 | Criminal Minds | Hulu/Paramount+ | 357 | 12.592 |
| 12 | Supernatural | Netflix | 328 | 11.916 |
| 13 | The White Lotus | Max | 21 | 11.462 |
| 14 | Friends | Max | 243 | 11.401 |
| 15 | Gunsmoke | Peacock/Paramount+ | 404 | 10.962 |
| 16 | Young Sheldon | Max/Netflix/Paramount+ | 141 | 10.605 |
| 17 | South Park | Max | 312 | 10.454 |
| 18 | The Equalizer | Netflix | 74 | 10.231 |
| 19 | Spidey and His Amazing Friends | Disney+/Prime Video | 135 | 10.119 |
| 20 | Dexter | Netflix/Paramount+ | 96 | 10.033 |
Movies:
| Rank | Title | Outlet / Network | Number of Episodes | Minutes (billions) |
| 1 | Moana 2 | Disney+ | 7.227 |
|---|---|---|---|
| 2 | Despicable Me 4 | Netflix | 6.274 |
| 3 | Back in Action* | Netflix | 5.264 |
| 4 | Moana | Disney+ | 3.846 |
| 5 | The Wild Robot | Netflix/Peacock | 3.817 |
| 6 | Sonic the Hedgehog 2 | Netflix/Paramount+ | 3.732 |
| 7 | The Electric State* | Netflix | 3.254 |
| 8 | Wicked | Peacock | 3.233 |
| 9 | Frozen | Disney+ | 3.056 |
| 10 | The Accountant 2 | Prime Video | 3.031 |
| 11 | Kraven the Hunter | Netflix | 2.968 |
| 12 | Gladiator II | Paramount+ | 2.799 |
| 13 | Twisters | Peacock | 2.781 |
| 14 | Nonnas* | Netflix | 2.734 |
| 15 | Mufasa: The Lion King | Disney+ | 2.730 |
| 16 | The Life List* | Netflix | 2.691 |
| 17 | The Super Mario Bros. Movie | Netflix | 2.666 |
| 18 | Straw* | Netflix | 2.656 |
| 19 | Encanto | Disney+ | 2.620 |
| 20 | Lilo & Stitch (2002) | Disney+ | 2.619 |
Have something to add? Let us know in the comments below!


