‘Jujutsu Kaisen’ Tops U.S. March Adult Graphic Novel List

Gege Akutami’s Jujutsu Kaisen manga came to an end just recently. And while many fans found the final arc to be underwhelming and not in the spirit of the early volumes, Akutami finished the story as he itended to.
And while there is no more manga content, fans of the franchise can still look forward to new episodes of the anime, as there are still many important narrative moments that need to be adapted.
This fact is seemingly helping the manga, as Jujutsu Kaisen vol. 25 managed to become the best-selling adult graphic novel in the United States for the month of March, surpassing the seemingly untouchable Solo Leveling serijes.
Jujutsu Kaisen has also been one of the best-selling titles in recent year, and we cannot deny that despite all the controversies and whatnot, the series was a proper hit and will be remembered as one of the biggest shonen titles of its time.
This popularity has seemingly urged the fans to buy more, as the numbers we have for March confirm that Jujutsu Kaisen has been the best-selling title in the category of adult graphic novels, as per the following data:
Rank | Title | Author | Publisher |
---|---|---|---|
1 | JUJUTSU KAISEN VOL. 25 | GEGE AKUTAMI | VIZ MEDIA |
2 | SOLO LEVELING VOL. 1 | CHUGONG | IZE PRESS |
3 | ONE PIECE VOL. 108 | EIICHIRO ODA | VIZ MEDIA |
4 | SOLO LEVELING VOL. 11 | CHUGONG | IZE PRESS |
5 | INVINCIBLE COMPENDIUM VOL. 2 | ROBERT KIRKMAN | IMAGE COMICS |
6 | SOLO LEVELING VOL. 10 | CHUGONG | IZE PRESS |
7 | JUJUTSU KAISEN VOL. 1 | GEGE AKUTAMI | VIZ MEDIA |
8 | THE APOTHECARY DIARIES VOL. 13 | NATSU HYUUGA | SQUARE ENIX |
9 | BERSERK DELUXE VOL. 1 HC | KENTARO MIURA | DARK HORSE |
10 | BERSERK VOL. 42 | STUDIO GAGA | DARK HORSE |
11 | ONE PIECE OMNIBUS EDITION VOL. 1 | EIICHIRO ODA | VIZ MEDIA |
12 | INVINCIBLE COMPENDIUM VOL. 1 | ROBERT KIRKMAN | IMAGE COMICS |
13 | DANDADAN VOL. 12 | YUKINOBU TATSU | VIZ MEDIA |
14 | MY HERO ACADEMIA VOL. 40 | KOHEI HORIKOSHI | VIZ MEDIA |
15 | SOLO LEVELING VOL. 2 | CHUGONG | IZE PRESS |
16 | CHAINSAW MAN VOL. 17 | TATSUKI FUJIMOTO | VIZ MEDIA |
17 | SOLO LEVELING VOL. 9 | CHUGONG | IZE PRESS |
18 | BLUE LOCK VOL. 1 | MUNEYUKI KANESHIRO | KODANSHA COMICS |
19 | TEENAGE MUTANT NINJA TURTLES: THE LAST RONIN HC | KEVIN EASTMAN | IDW PUBLISHING |
20 | DEMON SLAYER: KIMETSU NO YAIBA VOL. 1 | KOYOHARU GOTOUGE | VIZ MEDIA |
Source: ICv2 |
To be clear, this is not a full list containing all the data, but if the manga managed to – now, after more than six months and despite the controversies – end up at the top, beating out even Western graphic novels, then that should be enough evidence that Akutami’s work is definitely popular, even now.
Have something to add? Let us know in the comments below!